![]() |
wallingford-oxon.net home > business listing |
|
All telephone numbers have the standard
dialing code of 01491
Indicates link to external web-site (new window) |
| Name | Type | Address | Tel | Fax |
| Adkin | Estate Agent | Market Place | 836999 | - |
| Alexander Advertising | Service | Alexander House, Station Road | 834966 | 833475 |
| Art Matters | Art & Craft | 1 St. Marys Street | 826686 | - |
| Astleys | Audio | 3 Market Place | 839305 | 825024 |
| A V Smith & Son | Misc | Frogs Island | 836664 | 826444 |
| Balloon & Flower Studio | Flowers/Gift | 10b St. Martins Street | 825365 | 824589 |
| Blockbuster Video | Video | 19 St. Martins Street | 825398 | - |
| Bloomers | Food | 53 St. Martins Street | 825465 | - |
| Branching Out | Flowers | 30 High Street | 833366 | 836180 |
| Brooking Travel | Travel | 18 St. Martins Street | 825155 | 825320 |
| Buckell & Ballard | Estate Agent | 5 St. Martins Street | 836651 | - |
| Busy Baskets | Flowers | 142a Wantage Road | 833844 | - |
| Caister & Giles | Motor | 17 Station Road Ind. Est. | 837077 | 825981 |
| Cancer Research | Charity | 28 St. Martins Street | 839333 | - |
| Care Dry Cleaners | Cleaning | 20 St. Martins Street | 837318 | - |
| Castle | Building | Unit B The Croft Hithercroft Ind. Est. | 826522 | 826523 |
| Champion & Co | Hardware | 7 St. Marys Street | 836271 | 824250 |
| Classic Beauty | Specialist | 39 St. Marys Street | 832432 | - |
| Clean Machine | Service | 2 St. Peter's Place | 825600 | 825400 |
| Coach & Horses | Public House | 12 Kine Croft | 825054 | - |
| Dehli Brasserie | Food | 66 High Street | 826666 | - |
| Dolphin, The | Public House | 2 St. Mary's Street | 837377 | - |
| Education Jobs | Service | Alexander House, Station Road | 834966 | 833475 |
| Elements Menswear | Clothes | 50 St. Martins Street | 836048 | 836048 |
| Entertaining Matters | Food | Unit 1 Ayres Yard Station Road | 826735 | - |
| Feet First | Repairs | 21 St. Mary's Street | 825224 | - |
| First Edition | Clothes | 9 Market Place | 837195 | - |
| From Here to Maternity | Clothes | 14 St Marys St | 000000 | 000000 |
| Geeson Building Services | Building | Hurst Close, Wallingford | 824475 | - |
| George Hotel | Hotel | High Street | 836665 | 825359 |
| Haynes Bros | Motor | Hithercroft Industrial Estate | 836097 | 826496 |
| Hedges | Solicitor | 16 Market Place | 839839 | 833396 |
| Hightone | Sports | 78 High Street | 826682 | 826682 |
| Hills Taxis | Service | Ayres Yard Station Road | 837022 | - |
| Hornsby Dunmore | Gifts | 6 St. Mary's Arcade | 825742 | - |
| KP Stationers | Newsagent | 18 Market Place | 837979 | - |
| Kelly Geeson Graphic Design | Graphic Design | - | 824475 | - |
| Kumon Maths | Specialist | Centre 70 | 832557 | - |
| Lamb Arcade | Antiques | 83 High Street | 835166 | 824247 |
| Lamb Arcade Coffee Shop | Food | Lamb Arcade, 83 High Street | 834027 | - |
| Lesters Estate Agents | Estate Agent | 23 St. Martins Street | 824000 | 824111 |
| Linux Emporium, The | Computer | Hilliard House, Lester Way | 837010 | 837016 |
| Londis Stores | General | Sinodun Road | 837932 | - |
| Look In | Mens Hair | 44 St. Mary's Street | 833003 | - |
| MGJ Jewellers | Jewellery | 1a St. Martins Street | 834336 | - |
| Mill Design & Marketing | Graphic Design | - | 833822 | 833002 |
| Motorcare | Motor | 4 St. Peters Street | - | - |
| Pam Marchbanks | Food | 86 Wilding Road | 837609 | - |
| Pettits | General | St. Martins Street | - | - |
| Pizza Cafe | Food | The Arcade | 826222 | - |
| Prince of India | Food | 31 High Street | 837017 | - |
| Rainbow Playgroup | Chartiy | Bullcroft Park, High Street | 826209 | - |
| Rides on Air | Bicycle | St. Martins Street | - | - |
| Roberts Stanley | Optician | 8 St. Martins Street | 837033 | - |
| Rotaract Club | Charity | - | - | - |
| San Sicario | Food | 28 High Street | 834078 | - |
| Sinodun Players, The | Charity | Corn Exchange | 825000 | - |
| Slade Son & Taylor | Solicitor | 7 St. Martins Street | 839346 | 832191 |
| Spice | Gifts | 5a St. Martins Street | 825708 | - |
| SportsWize | Sports | 16 St. Mary's Street | 834585 | - |
| Sue Ryder | Charity | 4 St. Martins Street | 825714 | - |
| Summer & Davies | Antiques | Calleva House 6 High Street | 836284 | 833443 |
| Swaggers | Clothes | 51 St. Martins Street | 824022 |
| Thames Saloon | Mens Hair | 20 St. Marys Street | - | - |
| Toby English | Books | 10 St. Marys Street | 836389 | 836389 |
| Tony Wheeler Associates | Service | 16 St. Mary's Street | 839913 | - |
| Trellis Boutique | Clothing | 10 St. Martins Street | 833751 | - |
| TVR Selfdrive | Car Hire | Wilders Yard, The Street, Crowmarsh | 837596 | 838509 |
| Unwins | Off Licence | 14 St Johns Road | 835442 | - |
| V A J P PhotoArt | Photography | - | 201501 | - |
| Vaults, The | Food | Lamb Arcade, 83 High Street | 825050 | - |
| Village Fabrics | Fabrics | 4/5 St. Leonards Square | 204100 | 204013 |
| Wallingford Baptist Church | Church | 10 Thames Street |
836443 |
- |
| Wallingford Bookshop | Books | 10c St. Martins Street | 834383 | 834383 |
| Wallingford Business Supplies | Office | 3 Castle Street | 837205 | 826606 |
| Wallingford Gallery | Art & Craft | 1b St. Martins Street | 837189 | - |
| Wallingford Glass | Service | Ayres Yard, Station Road | 825393 | 825393 |
| Wallingford Hospital | Local Auth. | Reading Road | 835577 | - |
| Wallingford Police Station | Local Auth. | Reading Road |
01235
|
776082 |
| Wallingford Round Table | Charity | - | - | - |
| Wallingford Squash Club | Sports | High Street | - | - |
| Wallingford Tea & Coffee Co. Ltd. | Specialist | 6a St. Martins Street | 836263 | - |
| Wallingford Town Website | Community | 9 St. Martins Street | 835373 | 826550 |
| Wallingford Tyres & Exhausts | Motor | Ayres Yard, Station Road | 824145 | - |
| Walton Design | Clothes | 14 Market Place | 832797 | - |
| Wine Rack | Off Licence | 16/17 St Mary's Street | 825019 | - |
|